XM31-918-HP
Alarm Log
 
 

Alarms
 

Battery
 

Displayed time zone:
Alarm Log
  Time Item State Alarm Value
11 2025-05-29 13:33:48 Output Voltage Nominal 88.90 V
10 2025-05-29 13:33:47 Output Voltage Minor high 90.17 V
9 2025-05-08 09:21:23 Input Voltage Nominal 121.81 V
8 2025-05-08 09:21:19 Input Voltage Major low 0.00 V
7 2025-04-19 21:18:24 Input Voltage Nominal 124.40 V
6 2025-04-19 21:18:23 Input Voltage Minor low 96.39 V
5 2025-04-19 21:10:25 Input Voltage Nominal 121.92 V
4 2025-04-19 21:10:24 Input Voltage Minor low 97.23 V
3 2025-04-19 21:06:03 Output Voltage Nominal 88.97 V
2 2025-04-19 21:06:01 Output Voltage Minor high 91.36 V
1 2025-03-29 14:56:39 Sensor 1 Temperature Minor low 28 °C

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com