XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
17 2025-05-29 13:43:26 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
16 2025-05-15 08:46:14 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
15 2025-05-08 09:21:32 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
14 2025-04-28 13:42:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2025-04-19 21:06:15 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
12 2025-03-28 13:40:36 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
11 2025-03-06 21:09:18 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
10 2025-03-06 20:42:17 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
9 2025-03-06 20:41:24 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
8 2025-02-25 13:45:49 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2025-01-25 13:44:28 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2024-12-25 13:43:09 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
5 2024-11-24 13:40:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2024-10-24 13:39:23 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
3 2024-09-23 13:36:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2024-08-23 13:35:36 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2024-07-28 22:15:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com